List Aggregation/Rollup in SharePoint - Third Party Products
There are many third-party products are available to achieve List Aggregation or Roll-up in SharePoint. Here is the comparison table in my View:
and their screenshots:

* Pricing information is gathered at the time of publishing this article. It may differ by time!
Feature | Bamboo solutions | SharePoint Boost |
URL: | https://bamboosolutions.com/sharepoint/web-parts/list-rollup/ | http://www.boostsolutions.com/listcollection.html |
Export to Excel/PDF | No | No |
Across Sites and Site Collections | Yes | No. ONLY within Site collection! |
Cross-Site collection/Sub-sites | Yes | Yes |
Filtering/Sorting | Yes | Yes |
SharePoint 2010 version | Yes | Yes |
License | $995 per WFE + $248 for Support per Year | $ 799 per WFE + $400 Support - Per Year |
Feature | Lightening Tools | Kwizcom |
URL: | https://lightningtools.com/product/lightning-conductor-web-part-2013 | http://www.kwizcom.com/sharepoint-add-ons/sharepoint-list-aggregator/overview/ |
Export to Excel/PDF | No | Yes |
Across Sites and Site Collections | Yes | Yes |
Cross-Site collection/Sub-sites | Yes | Yes |
Filtering/Sorting | Yes | Yes |
SharePoint 2010 version | Yes | Yes |
License | $799 Per WFE | $1320 ONE Time per WFE |
and their screenshots:
Bamboo Content Rollup web part

* Pricing information is gathered at the time of publishing this article. It may differ by time!
Your pricing information is incorrect, KWizCom's List Aggregator Standard edition costs $825.
ReplyDeleteThanks for the update Nimrod!
Delete